print this listing
show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #520427 |
![]() 1784 WINDING RIDGE CIR, Palm Bay, FL 32909 LAURELWOOD AT BAYSIDE LAKES |
||
| PRICE: |
$450,000 |
||
|---|---|---|---|
| BEDROOMS: | 4 | ||
| BATHROOMS: | 2 | ||
| TOTAL SQ FT: | 3650 sq. ft. | ||
| LIVING AREA SQ FT: | 2838 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | n/a x n/a |
| REMARKS: | Beautiful Pool Home in the upscale Laurelwood Subdivision. Upgraded cabinets, granite counters, gorgeous tile throughout, Great Master Suite with jacuzzi tub and open shower, stunning pool and spa. | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 |
| WATERFRONT: | N | BATHROOMS: | 2 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a |
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y |
| ACREAGE: | 0.51 | YEAR BUILT: | 2005 |
| FURNISHINGS: | None | HOME WARRANTY: | N |
| LIVING SQ FT: | 2838 | FIREPLACE: | N |
| TOTAL SQ FT: | 3650 | POOL: | Y |
| PARKING: | 3+ Car Carport, | 55+ community: | N |
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y |
| HOA$ / TERM: | 562 / Yearly | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2008 | TAX AMOUNT: | $7271.35 |
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, |
| UTILITIES: | Cooling-Central,Fuel-Natural Gas,Heating-Central,Utilities-City Water,Utilities-Sewer, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | LAURELWOOD AT BAYSIDE LAKES | ||
| ON THE MAP: | |||
| This listing is courtesy of Abundant Home Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map