print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #520416 |
![]() 5055 DIXIE HWY, Palm Bay, FL 32905 RHUM COVE |
|
|||||||||||
| PRICE: |
$409,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1580 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1988 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Unbelieveable views of the Indian River to the east and the south. No buildings block the full views. Relax in the updated well maintained top floor unit. Newer ceramic tile in living areas. Open kitchen overlooks the river. Spacious wrap around balcony to relax and watch the manatees.Dining room has been converted to an office and even includes custom made murphy bed for additional guests. Master bedroom has private entrance to balcony also. This unit has the best location. read brochure | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 2 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1988 | ||||||||||
| FURNISHINGS: | Full | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1580 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | 1 Car Garage,Assigned,Under Building, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 400 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $5678.7 | ||||||||||
| EXT. FINISH: | Painted, | ROOF TYPE: | Gravel, | ||||||||||
| UTILITIES: | Cooling-Electric,Fuel-Electric,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer, | ||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Tennis Courts,Vehicle Wash Access,Water Access, | ||||||||||||
| Subdivision: | RHUM COVE | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Swann and Associates Real Estate, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map