print this listing
show on the map
email inquiry
|
|||||
| PROPERTY DETAILS MLS listing #520348 |
![]() 3655 GRANTLINE RD, Mims, FL 32754 E 10 AC OF LOT 1 |
|
|||
| PRICE: |
$189,900 |
||||
|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||
| BATHROOMS: | 2 | ||||
| TOTAL SQ FT: | 3561 sq. ft. | ||||
| LIVING AREA SQ FT: | 1915 sq. ft. | ||||
| MAIN FEATURES | |||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||
| YEAR BUILT: | 1989 | LOT DIMENSIONS: | n/a x n/a | ||
| REMARKS: | Sitting on over an acre this home has a spacious kitchen, 3 car garage, stone fireplace large MB on first floor and large storage area on 2nd floor. Plenty of foilage gives feeling of privacy. | ||||
| PROPERTY DETAILS: | |||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||
| WATERFRONT: | N | BATHROOMS: | 2 | ||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||
| ACREAGE: | 1.24 | YEAR BUILT: | 1989 | ||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||
| LIVING SQ FT: | 1915 | FIREPLACE: | Y | ||
| TOTAL SQ FT: | 3561 | POOL: | N | ||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2223.64 | ||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Septic Sys, | ||||
| COMMUNITY AMMENITIES: | n/a | ||||
| Subdivision: | E 10 AC OF LOT 1 | ||||
| ON THE MAP: | |||||
| This listing is courtesy of ERA Showcase Properties And Inv.. Information herein deemed reliable but not guaranteed |
|||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map