print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #520148 |
![]() 3651 SAWGRASS DR, Titusville, FL 32780 SANTA ROSA CONDO |
|
|||||||||||||
| PRICE: |
$274,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2046 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Townhouse | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1986 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | A lush landscaped circular driveway adorns this 2 story, end unit town home on the 6th hole of prestigious La Cita Golf course. It is completely remodeled with new tile, fans & faux painting throughout. It has new appliances, cabinets & granite counters. Sales price also includes all new top of the line furniture-Tommy Bahama amongst others. There is great view of the golf course from up & downstairs screened in porches. Home has not been lived in since it was upgraded and shows beautifully. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 2 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 0.13 | YEAR BUILT: | 1986 | ||||||||||||
| FURNISHINGS: | Full | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2046 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||||
| PARKING: | 1 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 175 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $1834.57 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilites-Reclaimed Water,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Sewer Avail,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | SANTA ROSA CONDO | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Islands International Realty. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map