print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #520066 |
![]() 4545 Celestial n/a, Grant-valkaria, FL 32976 RIVERVIEW TERRACE SECS N S U V |
|
|||||||||
| PRICE: |
$389,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||
| BATHROOMS: | 3 | ||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 2376 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2006 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | Secluded custom Trendsetter-built with unique floor plan with tray ceilings. Situated on over 1+ acres and 1 horse per acre allowed. Spacious covered porch area to enjoy pool. Great home for entertaining and perfect place to relax around the pool and get away from it all! | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 2 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||
| ACREAGE: | 1.21 | YEAR BUILT: | 2006 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 2376 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 75 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $4592.09 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Well Water, | ||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||
| Subdivision: | RIVERVIEW TERRACE SECS N S U V | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Coldwell Banker Ed Schlitt. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map