print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #519942 |
![]() 1755 Curlew n/a, Rockledge, FL 32955 VIERA NORTH P.U.D. G-2 PH 1 OF PB 41 PG 45 AND OF V |
|
|||||||||||
| PRICE: |
$249,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 2783 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2216 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1997 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Great Price! This is a spacious, quality built, 4 bdrm, home in the established neighborhood. This home has new tile in bath rooms, new light fixtures,new paint inside & out, stainless steel appliances, a new fence for your pets or children & beautiful new Oak Hardwood floors in main living areas. Osprey is a neighborhood with tree lined streets well kept lawns, community pool and it is close to shopping, beaches, schools & golf courses. Bring us an offer!! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1997 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2216 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 2783 | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 230 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | n/a | TAX AMOUNT: | $3130.88 | ||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | VIERA NORTH P.U.D. G-2 PH 1 OF PB 41 PG 45 AND OF V | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Keller Williams Rlty of Brvd. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map