print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #519829 |
![]() 9418 FLEMING GRANT RD, Micco, FL 32976 ALLEN ET AL SUBD OF S 136 ACRE TRACT GRANT SECS |
|
|||||||
| PRICE: |
$399,000 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||
| BATHROOMS: | 3 | ||||||||
| TOTAL SQ FT: | 4791 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 2455 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1982 | LOT DIMENSIONS: | 1256 x 270 | ||||||
| REMARKS: | Approx. 6 wooded acres with frontage on the north fork of the Sebastian River in beautiful neighborhood. Property has been divided into 2 parcels with 2 docks on the river across from the buffer preserve! Huge garage space on lower level w/bath, bedroom & 2 bonus rooms. Wraparound 200' screened porch! Must See!!! CONTINGENT CONTRACT - BRING BACK UP OFFERS | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||
| WATERFRONT TYPE: | See Remarks | HALF BATHS: | n/a | ||||||
| LOT. DIM: | 1256 x 270 | SPLIT BED: | Y | ||||||
| ACREAGE: | 6 | YEAR BUILT: | 1982 | ||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 2455 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 4791 | POOL: | N | ||||||
| PARKING: | 2 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Combination,Concrete Block,Frame, | ||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $8270.57 | ||||||
| EXT. FINISH: | Stucco,Wood, | ROOF TYPE: | Metal, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-Septic Sys,Utilities-Telephone,Utilities-Well Water, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | ALLEN ET AL SUBD OF S 136 ACRE TRACT GRANT SECS | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of Coldwell Banker Ed Schlitt. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map