print this listing
virtual tour show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #519624 |
![]() 6740 HIGHWAY A1A n/a, Melbourne Beach, FL 32951 FLORIDANA BEACH 4TH ADD |
|
|||||||||
| PRICE: |
$440,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1776 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1979 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | Two story home has nice views of the ocean blue which is just a short stroll away. All new in 2005 to include: roof, paint, plumbing, a/c, electric! Wood burning fireplace in family room. Big tile throughout + carpet in bedrooms. Jacuzzi tub/double sinks in master bath. Screened in porch overlooks spacious backyard thats lushly landscaped w/ many palms. This home is being sold furnished if Buyer prefers. Lease to purchase will also be considered | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.3 | YEAR BUILT: | 1979 | ||||||||
| FURNISHINGS: | Full | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 1776 | FIREPLACE: | Y | ||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 50 / Yearly | CONTRUCTION: | Combination,Concrete Block,Frame, | ||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $4955.03 | ||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Tile,Other-See Remarks, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Jogging Trail,Park Area,Playground,Ocean Access, | ||||||||||
| Subdivision: | FLORIDANA BEACH 4TH ADD | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Premier Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map