print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #519398 |
![]() 2193 ROCKLEDGE DR, Rockledge, FL 32955 RIVER WOOD ESTATES |
|
|||||||||||||
| PRICE: |
$895,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 5777 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 4131 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2002 | LOT DIMENSIONS: | 183 x 125 | ||||||||||||
| REMARKS: | Rockledge Dr. Luxury home with river views & community dock. The 3rd floor IS the Master Suite with private elevator, study & balcony for river views. 2nd floor - kitchen, granite counters, breakfast bar, butler pantry, formal living & dining room, fireplace, breakfast nook & bedrooms with balcony. 1st floor - family room, florida room & bedroom. Special trim & molding (over $50k )makes this home elegant. Enjoy the pool or take a walk on the dock & enjoy the river. This home has it all. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | See Remarks | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 183 x 125 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.52 | YEAR BUILT: | 2002 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 4131 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 5777 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 100 / Qtrly | CONTRUCTION: | Combination,Concrete Block,Frame, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $6925.75 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys, | ||||||||||||||
| COMMUNITY AMMENITIES: | Water Access, | ||||||||||||||
| Subdivision: | RIVER WOOD ESTATES | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of RE/MAX Aerospace Realty. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map