print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #519369 |
![]() 4139 SPARROW HAWK RD, Melbourne, FL 32934 WINDOVER FARMS OF MELBOURNE PUD |
|
|||||||||||||
| PRICE: |
$425,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 4077 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3066 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1994 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | EXECUTIVE HOME IN PRESTIGIOUS WINDOVER FARMS ON PVT PRESERVE FEATURES UPDATED TUSCANY KITCHEN W/GRANITE COUNTERS AND MAPLE CABINETS, CUSTOM FAUX PAINTING THROUGHOUT; CENTER STAIRWAY LEADS TO BEDROOMS W/VERANDA OVERLOOKING ENTRANCE HALL. BOTH MASTER AND 2ND BATH HAVE JETTED TUBS; FRENCH DOORS FROM FAMILY RM TO CUSTOM PAINTED SCREENED PATIO WITH INGROUND POOL OVERLOOKING TROPICAL LANDSCAPE. FENCED DOG RUN, AND MUCH MUCH MORE - IF YOU ARE LOOKING PRIVACY AND BEAUTY. SHORT SALE - YOUR GAIN! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 1.01 | YEAR BUILT: | 1994 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 3066 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 4077 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 300 / Yearly | CONTRUCTION: | Combination,Concrete Poured,Frame, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $6790.09 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Barbeque,Bike Trail,Clubhouse/Rec Room,Jogging Trail,Playground,Racquetball,Tennis Courts, | ||||||||||||||
| Subdivision: | WINDOVER FARMS OF MELBOURNE PUD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Assist2SellTwinsRealty. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map