print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #519334 |
![]() 690 FOUNTAIN BLVD, Satellite Beach, FL 32937 FOUNTAINS UNIT 2 REPLAT THE |
|
|||||||||||||
| PRICE: |
$1,150,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 4385 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3291 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1994 | LOT DIMENSIONS: | 220 x 50 | ||||||||||||
| REMARKS: | This spectacular 4 bedroom, 3 bath Rutenberg 2-story design offers 3,291 sq. ft. of living area on a .38 acre lot, with upgraded dock, tiled boat house and boat lift. There is room for a large boat and an additional dock. This property offers 220 feet of clear, unobstructed views of deep water on the Grand Canal from the entire first floor and the master bedroom and bath. Over $100,000 in upgrades 2007. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | Canal Navigational | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 220 x 50 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.38 | YEAR BUILT: | 1994 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 3291 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 4385 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage,Other-See Remarks, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 62 / Qtrly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $9119.92 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | Other-See Remarks, | ||||||||||||||
| Subdivision: | FOUNTAINS UNIT 2 REPLAT THE | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Yourigloo.com, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map