print this listing
show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #518832 |
![]() 153 CORAL WY, Indialantic, FL 32903 STUART TERRACE |
||
| PRICE: |
$249,000 |
||
|---|---|---|---|
| BEDROOMS: | 3 | ||
| BATHROOMS: | 2 | ||
| TOTAL SQ FT: | n/a sq. ft. | ||
| LIVING AREA SQ FT: | 1408 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 1963 | LOT DIMENSIONS: | n/a x n/a |
| REMARKS: | Clean, freshly painted Nice split Pool Home Central to everything beachside. Owner would consider leasing for $1600 per month. Need to make an appointment. Vacant, ready for new owner | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 |
| WATERFRONT: | N | BATHROOMS: | 2 |
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a |
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y |
| ACREAGE: | 0.21 | YEAR BUILT: | 1963 |
| FURNISHINGS: | n/a | HOME WARRANTY: | N |
| LIVING SQ FT: | 1408 | FIREPLACE: | N |
| TOTAL SQ FT: | n/a | POOL: | Y |
| PARKING: | 2 Car Garage, | 55+ community: | N |
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N |
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2007 | TAX AMOUNT: | $4171.79 |
| EXT. FINISH: | Painted, | ROOF TYPE: | Shingle-Asphalt, |
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | STUART TERRACE | ||
| ON THE MAP: | |||
| This listing is courtesy of Broad Realty. Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map