print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #518748 |
![]() 452 WATERWAY DR, Satellite Beach, FL 32937 WATERWAY ESTATES REPLAT |
|
|||||||||||||
| PRICE: |
$525,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2800 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2000 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1961 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | MUST SELL - BRING ALL OFFERS! UNBELIEVABLE water view over 600+ feet across Lake Shepard. Deepwater access to Intracoastal Waterway/Ocean, & large dock w/lift. Completely remodeled-4/2-top to bottom, brand new kitchen w/granite countertops, stainless steel appliances, new bathrooms, custom doors, crown molding & 20" tile throughout. Incredible 40-ft-living area w/oak bar/FP, interior laundry room, & screen porch w/waterfall fountain. Large workshop/possible third bathroom-already permitted. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Canal Navigational | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.19 | YEAR BUILT: | 1961 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2000 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 2800 | POOL: | N | ||||||||||||
| PARKING: | Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 35 / Voluntarily | CONTRUCTION: | Combination,Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $6441.38 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | Park Area,Water Access,Other-See Remarks, | ||||||||||||||
| Subdivision: | WATERWAY ESTATES REPLAT | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Coquina Reef Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map