print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #518520 |
![]() 3450 PAWNEE ST, Mims, FL 32754 INDIAN RIVER PARK REPLAT SEC 17 |
|
|||||||||||||
| PRICE: |
$374,500 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 3917 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2304 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2003 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Magnificent old oaks frame this beautiful custom pool home built in 2003. Room for your horses on the 2.63 fenced acres with a private pond. Enjoy the outside in the beautiful pool w/spa, large patio, covered porch & 64 ft. front porch. Interior features plant ledges, large formal dining rm, gourmet kit., stainless appliances, maple cabinets, breakfast bar & 12x11 eating area. Two bdrms have connecting bath, 3rd BR w/access to bath w/jacuzzi tub. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 2.63 | YEAR BUILT: | 2003 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2304 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3917 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $4356.29 | ||||||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Septic Sys,Utilities-Well Water, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | INDIAN RIVER PARK REPLAT SEC 17 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Century 21 Paradise Palm Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map