print this listing
show on the map
email inquiry
|
|||||||
| PROPERTY DETAILS MLS listing #518373 |
![]() 668 KRISTY CIR, Melbourne, FL 32940 GOVT LOT 2 W OF US HWY NO 1 EX |
|
|||||
| PRICE: |
$69,500 |
||||||
|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||
| BATHROOMS: | 2 | ||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||
| LIVING AREA SQ FT: | 998 sq. ft. | ||||||
| MAIN FEATURES | |||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||
| YEAR BUILT: | 1991 | LOT DIMENSIONS: | n/a x n/a | ||||
| REMARKS: | Great 55+ Community!! Possible short term rental through owner. This is a quiet community with lots of weekly and monthly activities. Enjoy your fabulous 2 bedroom 2 bath home. The kitchen and bathrooms are bright and modern. The Living/Dining combo is perfect for entertaining. There is a screened patio off the carport. This home is close to the club but not on the highway. There is nothing to do but move right in. Price includes SHARE in CO-OP. To take a look, call our office today. | ||||||
| PROPERTY DETAILS: | |||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||
| ACREAGE: | 0.16 | YEAR BUILT: | 1991 | ||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||
| LIVING SQ FT: | 998 | FIREPLACE: | N | ||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||
| PARKING: | 1 Car Carport, | 55+ community: | Y | ||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||
| HOA$ / TERM: | 206 / Mthly | CONTRUCTION: | Manufactured, | ||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $789.08 | ||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||
| COMMUNITY AMMENITIES: | n/a | ||||||
| Subdivision: | GOVT LOT 2 W OF US HWY NO 1 EX | ||||||
| ON THE MAP: | |||||||
| This listing is courtesy of Buyers And Sellers Advg. Realty. Information herein deemed reliable but not guaranteed |
|||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map