print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #518368 |
![]() 1523 WACO BLVD, Palm Bay, FL 32909 PORT MALABAR UNIT 16 |
|
|||||||
| PRICE: |
$69,900 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | 1764 sq. ft. | ||||||||
| LIVING AREA SQ FT: | 1204 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1985 | LOT DIMENSIONS: | n/a x n/a | ||||||
| REMARKS: | Great starter home!!! Which is close to everything and very convenient to shopping and resturants. Walking distance to Columbia Elemetary and 2.6 miles from Brevard Community College! This DEAL won't last long!!! | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||
| ACREAGE: | 0.23 | YEAR BUILT: | 1985 | ||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 1204 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | 1764 | POOL: | N | ||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2206.91 | ||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Heating-Central,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone,Utilities-Well Water, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | PORT MALABAR UNIT 16 | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of Devin Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map