print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #518343 |
![]() 970 DEER RUN DR, Melbourne, FL 32940 CRANE CREEK UNIT 1 |
|
|||||||||||
| PRICE: |
$204,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 2319 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1832 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1995 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | BEAUTIFUL! 3 br, 2 ba, located in popular Crane Creek Subd in Viera! It features: ceramic tiled kitchen floors, high ceilings, large screened porch that has windows and is ducted (included in SF) deluxe master bath, sprinkler system on well,security system,inside utility room,water softner,a privacy fenced backyard and much more! This is a block constructed home and it sits on a large corner lot! The Range and Dishwasher have been recently upgraded. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.2 | YEAR BUILT: | 1995 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1832 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 2319 | POOL: | N | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 220 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2788.62 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | CRANE CREEK UNIT 1 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Century 21 Camelot Realty Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map