print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #518295 |
![]() 3928 GARDENWOOD CIR, Grant Valkaria, FL 32949 CYPRESS CREEK SUBDIVISION PHASE TWO |
|
|||||||||||
| PRICE: |
$399,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 5 | ||||||||||||
| BATHROOMS: | 4 | ||||||||||||
| TOTAL SQ FT: | 4452 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 3134 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2006 | LOT DIMENSIONS: | 135 x 325 | ||||||||||
| REMARKS: | Brand new home on over 1 acre! Step inside to the large foyer & formal living room. Enjoy cool nights this fall with butted sliders opening the main living area to the outside. Entertain in style with your butlers pantry opening to the formal dining room. Kitchen is well appointed with Maple cabinets & granite tops. Master suite is a dream with his and hers sinks, closets, garden tub and double walk in shower. The huge bonus room is perfect for another suite, media room or game room. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 4 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | 135 x 325 | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 1.01 | YEAR BUILT: | 2006 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 3134 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 4452 | POOL: | N | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 275 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $5621.72 | ||||||||||
| EXT. FINISH: | Brick/Stone,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Electric,Heating-Central,Hot Water-Electric,Utilities-Septic Sys,Utilities-Telephone,Utilities-Well Water, | ||||||||||||
| COMMUNITY AMMENITIES: | Park Area,Playground, | ||||||||||||
| Subdivision: | CYPRESS CREEK SUBDIVISION PHASE TWO | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Kessel Kirschner Real Estate G. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map