print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #518117 |
![]() 190 UTOPIA CIR, Merritt Island, FL 32952 EGRETS COVE |
|
|||||||||||||
| PRICE: |
$1,999,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 3639 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1960 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | MAGNIFICENT SPACIOUS RIVERFRONT ESTATE WITH 1 ACRE OF LUSH TROPICAL LANDSCAPING & 800 Feet of Waterfront with Fabulous Views! Luxury Features & Details Inside & Out! Marble Floors! 300 foot Dock on Intracoastal Waterway! 4 Bedroom Estate of Elegant Florida Living!This one of a kind Estate has been totally refurbished inside & out! Full house Generator! New Gourmet Kitchen! Much to See! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 1 | YEAR BUILT: | 1960 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 3639 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 144 / Qtrly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $13369.7 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Hot Water-Heat Recovery,Hot Water-Solar,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | EGRETS COVE | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Dur-Rich Realty Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map