print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #518054 |
![]() 8654 VILLANOVA DR, Cape Canaveral, FL 32920 BAYPORT CONDO PH I |
|
|||||||||
| PRICE: |
$419,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||
| BATHROOMS: | 3 | ||||||||||
| TOTAL SQ FT: | 3332 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 2501 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Townhouse | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | SPACIOUS & BEAUTIFUL DOES NOT BEGIN TO DESCRIBE THIS MEDITERRANEAN ESCAPE! TOWNHOME AND VILLA COMMUNITY WITH POOL/CLUBHOUSE. TROPICAL COURTYARD ENTRANCE,SCREENED PATIO AND UPSTAIRS BALCONY, LARGE UPSTAIRS LOFT OPEN TO DOWNSTAIRS FAMILY ROOM WITH WET BAR FULL APPLIANCE PACKAGE GEORGOUS CEILING FANS AND WINDOW TREATMENTS.OTHER INCENTIVES BY NEGOTATION WITH THE RIGHT PRICE OFFER! SO WHAT ARE YOU WAITING FOR? CALL FOR YOUR VIEWING TODAY. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.36 | YEAR BUILT: | 2005 | ||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 2501 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 3332 | POOL: | Y | ||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 325 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $4627.14 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilites-Reclaimed Water,Utilities-Cable Avail,Utilities-City Water,Utilities-Telephone,Utilities-Underground, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Park Area, | ||||||||||
| Subdivision: | BAYPORT CONDO PH I | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Century 21 Camelot Realty, Inc. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map