print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #518010 |
![]() 10880 TROPICAL TRL, Merritt Island, FL 32952 PARADISE POINT NO 2 |
|
|||||||||||
| PRICE: |
$1,450,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 1 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2008 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1970 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Paradise at its finest. This is one of the most beautiful river to river lots on the trail. Deep water on both rivers. The Banana River side has the islands natural rock for a sea wall, just beautiful. The Indian River side can accomodate a large boat as illustrated in the photo. This is a one bedroom two bath home that would be great for single person or a retired couple. Expand the home or build new. The back yard is great for entertaining with its pool, hot tub and pool bar. This is a must | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 1 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | 0.71 | YEAR BUILT: | 1970 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2008 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | Open Parking, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Combination, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $17021.8 | ||||||||||
| EXT. FINISH: | Stucco,Wood, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | PARADISE POINT NO 2 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Paradise Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map