print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #517778 |
![]() 1813 SAGO PALM ST, Palm Bay, FL 32905 PALM BAY COLONY SEC 2 |
|
|||||||||||
| PRICE: |
$78,500 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 1506 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1196 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1980 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Very Clean, Well Maintained, FULLY FURNISHED- 2 bed, 2 bath, mobile home in 55+ Comm. Open and bright kitchen with cooktop and built in oven, breakfast bar. Tiled kitchen, baths. Laminiate flooring thru out. Inside laundry includes washer and dryer. Shower and double sinks in the master.Home tastefully decorated. Porch enclosed with hardy board both interiorly and exteriorly, just bring a small A/C to make this usable year round. Utility shed. Roof in 2004. HOA Opt. Bring your toothbrush | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | 0.11 | YEAR BUILT: | 1980 | ||||||||||
| FURNISHINGS: | Full | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1196 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 1506 | POOL: | N | ||||||||||
| PARKING: | 1 Car Carport, | 55+ community: | Y | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Manufactured, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $245.53 | ||||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | PALM BAY COLONY SEC 2 | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of RE/MAX Olympic Realty. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map