print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #517656 |
![]() 3400 OCEAN BEACH BLVD, Cocoa Beach, FL 32931 EMERALD SEAS |
|
|||||||||||
| PRICE: |
$359,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2027 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1992 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Desirable Cocoa Beach!! South ocean view. 3 Br, 2 Ba, light and bright open floorplan. Large open living and dining room. Luxurious master suite featuring a whirlpool tub, separate shower and double-sink vanity. Complete with his & hers closets. This is a much sought-after Emerald floorplan. Great community and well maintained. Amenites include heated pool, spa, sauna, tennis courts, exercise and recreation rooms, private access to beach secure lobby and secure 1 car garage under building. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1992 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2027 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | 1 Car Garage,Assigned,Under Building, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 375 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2152.77 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Concrete, | ||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Sauna,Tennis Courts,Vehicle Wash Access,Water Access, | ||||||||||||
| Subdivision: | EMERALD SEAS | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Century 21 Camelot Realty Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map