print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #517588 |
![]() 970 PALM BROOK DR, Melbourne, FL 32940 SPANISH COVE SUNTREE PUD STAGE 4 TRACT 35 AND A PORT |
|
|||||||||||
| PRICE: |
$359,900 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 3723 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2660 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2000 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Spanish Cove-Suntree Immaculate Custom Home. Big and bright open floor plan. Xtra Large Kitchen for those family gatherings,Formal Dining Room & Living Room. Large Family Room W Pickled Knotty Pine wall a Fireplace & Wet Bar.Beautiful Lighting and Window Treatments. Inside Utility room W utility sink in a cabinet & a half bath.Small loft upstairs great for for a kids play Rm.Circular Driveway, LG Garage W/Room for a golf cart,Outside Shower & Gas Grill Hook Up and plenty of room for a small poo | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.24 | YEAR BUILT: | 2000 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2660 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | 3723 | POOL: | N | ||||||||||
| PARKING: | 2 Car Garage,Other-See Remarks, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 100 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $4278.85 | ||||||||||
| EXT. FINISH: | Stucco,Other-See Remarks, | ROOF TYPE: | Tile, | ||||||||||
| UTILITIES: | Cooling-Central,Fuel-Natural Gas,Heating-Central,Hot Water-Natural Gas,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | SPANISH COVE SUNTREE PUD STAGE 4 TRACT 35 AND A PORT | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Tropical Realty Of Suntree. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map