print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #517549 |
![]() 4084 WINDOVER WAY, Melbourne, FL 32934 WINDOVER FARMS OF MELBOURNE PUD |
|
|||||||||||||
| PRICE: |
$445,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 4126 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2622 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1997 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Custom built CBS pool home -4 bdrs +study-3 baths. Study/1 bdrm & bath designed as a private in law suite. Spacious back yard -fully cleared and fenced with comm'l grade fencing-backs up to preserve.Separate dining room - Living room with built in cabinets. Gourmet kitchen- new appliances, walk in pantry, built in China cabinet. Kitchen opens to family room with built in entertainment center. Vaulted ceilings, recessed lighting, central Vac system. Pocket sliders to pool & spa. Continue Addendum | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.84 | YEAR BUILT: | 1997 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2622 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 4126 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 240 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $5636.54 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Natural Gas,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Park Area,Playground,Racquetball,Tennis Courts, | ||||||||||||||
| Subdivision: | WINDOVER FARMS OF MELBOURNE PUD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Prudential Sterling Properties. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map