print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #517439 |
![]() 1781 ADMIRALTY BLVD, Rockledge, FL 32955 AUGUSTA TRACE AT TURTLE CREEK |
|
|||||||||||
| PRICE: |
$369,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 3107 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2202 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | n/a x 75 | ||||||||||
| REMARKS: | Large reduction - seller's loss! From the moment you walk in, greeted by the large tiled foyer, you feel right at home. Beautiful home - Bright and Open! Large eat in kitchen with lighted tray ceiling, paddle fan, tile floor, and lovely counter tops would delight any chef. Inviting open floor plan with neutral color carpet. Split floor plan with spacious master and living room. Hurricane shutters are included ...no storm damage! Quiet and beautiful, golf course community. 3 car garage! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x 75 | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.32 | YEAR BUILT: | 2005 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2202 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | 3107 | POOL: | N | ||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 50 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $5452.66 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | AUGUSTA TRACE AT TURTLE CREEK | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Waterline Real Estate LLC. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map