print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #517436 |
![]() 1837 SUSSEX CT, Rockledge, FL 32955 SOMERVILLE SUBDIVISION PHASE 2 VIERA NORTH PARCE |
|
|||||||||||||
| PRICE: |
$249,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1995 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2002 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Clean,well maintained pool home with serene water views. Open floor plan with 2nd & 3rd bedroom seperate from MB entrance. Great room & MB open to pool & patio, with pool/water views from MB,kitchen,DR & great room. Neutral color tiles & carpet.Solid surface counters, 10ft vaulted ceilings, inside laundry room,washer & dryer included. Walking distance to Ralph Williams A rated elementary. Community tennis courts, playground, picnic tables. Truly move-in ready! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 0.22 | YEAR BUILT: | 2002 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1995 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 205 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2840.19 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Hot Water-Electric,Utilites-Reclaimed Water,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Barbeque,Playground,Tennis Courts, | ||||||||||||||
| Subdivision: | SOMERVILLE SUBDIVISION PHASE 2 VIERA NORTH PARCE | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of National Realty of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map