print this listing
show on the map
email inquiry
|
|||||
| PROPERTY DETAILS MLS listing #517219 |
![]() 400 Yellow Tail #102 Ln, Merritt Island, FL 32953 TROPICAL COVE CONDO PH II |
|
|||
| PRICE: |
$205,000 |
||||
|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||
| BATHROOMS: | 2 | ||||
| TOTAL SQ FT: | 2000 sq. ft. | ||||
| LIVING AREA SQ FT: | 1800 sq. ft. | ||||
| MAIN FEATURES | |||||
| PROPERTY TYPE: | Townhouse | COUNTY: | Brevard | ||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | n/a x n/a | ||
| REMARKS: | Tropical Cove is a community of flavor; the buildings are colorful and very well maintained. The 21/2 year old complex shows a constant in home pride. The landscape has matured to a natural beauty. A decorative fence around the perimiter allows the feeling of security. There are exercise/stretch areas and a jogging trail. The pool area, has a covered cabana w/secured baths, and sits along side the pond. All pool furniture is supplied by the Assn. 40 min. to Orl.airport, 10 min to KSC,Port/bchs. | ||||
| PROPERTY DETAILS: | |||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||
| WATERFRONT: | N | BATHROOMS: | 2 | ||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | 1 | ||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||
| ACREAGE: | n/a | YEAR BUILT: | 2005 | ||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||
| LIVING SQ FT: | 1800 | FIREPLACE: | N | ||
| TOTAL SQ FT: | 2000 | POOL: | Y | ||
| PARKING: | 1 Car Garage,Open Parking, | 55+ community: | N | ||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||
| HOA$ / TERM: | 284 / Mthly | CONTRUCTION: | Combination,Concrete Block,Frame, | ||
| TAX YEAR: | 2007 | TAX AMOUNT: | $3170.4 | ||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-Fiber Optics,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||
| COMMUNITY AMMENITIES: | Community Pool,Jogging Trail, | ||||
| Subdivision: | TROPICAL COVE CONDO PH II | ||||
| ON THE MAP: | |||||
| This listing is courtesy of Trafford Realty Co.. Information herein deemed reliable but not guaranteed |
|||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map