print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #517141 |
![]() 768 Ventura Drive n/a, Satellite Beach, FL 32937 MONTECITO PHASE 2A A REPLAT BEING A REPLAT OF PB |
|
|||||||||||||
| PRICE: |
$219,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1565 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Townhouse | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2006 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Just Reduced!! Previous model with ideal Beachside Location! Nestled between beautiful beaches and the Indian River lagoon, this community offers incredible amenities including a million dollar beach club! This two story home has granite counters with tile backsplashes in the kitchen and tile flooring in the living areas and baths. Located just minutes from shopping, dining, marinas and parks. Parents will appreciate the highly-desirable "A" rated schools. Call today for a personal tour. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.06 | YEAR BUILT: | 2006 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 1565 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 1 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 300 / Qtrly | CONTRUCTION: | Concrete Poured, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $4387.91 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Playground, | ||||||||||||||
| Subdivision: | MONTECITO PHASE 2A A REPLAT BEING A REPLAT OF PB | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Century 21 Camelot Realty Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map