print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #516960 |
![]() 429 Riverview Lane n/a, Melbourne Beach, FL 32951 HARBOR EAST SEC 3 AMENDED |
|
|||||||||||||
| PRICE: |
$949,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2211 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1971 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Direct Riverfront Beauty! This home has been completely renovated throughout with top dollar upgrades which include:custom solid wood floors in living room and all bedrooms, marble floors in family room, kitchen & baths. Totally new kitchen with awesome appliances including gas stove, granite counters & custom wood cabinetry. Marble baths from floor to ceiling with beautiful new vanities & lighting. All new custom windows throughout. Huge custom dock with new boat lift & ski lifts. Great Views! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.26 | YEAR BUILT: | 1971 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2211 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | n/a / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | n/a | TAX AMOUNT: | $n/a | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Electric,Fuel-Natural Gas,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | HARBOR EAST SEC 3 AMENDED | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Paradise Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map