print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #516907 |
![]() 4880 CATHEDRAL WAY, Titusville, FL 32780 CATHEDRAL PINES II SECTION THREE-B |
|
|||||||||||||
| PRICE: |
$289,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 3260 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2334 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1994 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Move in Ready! This two story home has been well maintained, and has fresh exterior paint. Wonderful layout offering an office, formal dining room, great room with fireplace. A downstairs master suite offers his/hers sinks, a large garden tub, separate shower, a large walk in closet. The kitchen boasts solid surface counter tops, an island, and a breakfast area. A split staircase brings you to the second floor with a loft which could easily be enclosed for a 4th bedroom. Two bedrooms ups | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.35 | YEAR BUILT: | 1994 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2334 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 3260 | POOL: | N | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Combination,Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2045.19 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | CATHEDRAL PINES II SECTION THREE-B | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of United Country Bobby Mutter. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map