print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #516790 |
![]() 1200 TAMANGO DR, West Melbourne, FL 32904 TAMARIND ESTATES |
|
|||||||||||||
| PRICE: |
$334,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 3355 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2457 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2006 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | METICULOUSLY MAINTAINED LAKEFRONT HOME built by Sun Castles! Upscale gated West Melbourne neighborhood. Impeccable showing condition shows pride of ownership! Popular St. Kitts III with bonus rm. Flexible floorplan for 4th and 5th bdrms! Kitchen with large breakfast bar, nook open to spacious family rm. with triple sliders to large screened lanai and tranquil lake views! Perfect Florida living and room for your pool. BEST SCHOOLS! Check out VIRTUAL TOUR and call for showing today! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.19 | YEAR BUILT: | 2006 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2457 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3355 | POOL: | N | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 50 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3798.94 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Electric,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | TAMARIND ESTATES | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of . Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map