print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #516650 |
![]() 135 TERESA LN, Merritt Island, FL 32952 RADFORD ESTATES |
|
|||||||||||||
| PRICE: |
$595,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 1876 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1340 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1963 | LOT DIMENSIONS: | 153 x 99 | ||||||||||||
| REMARKS: | Tour this home - click VT up top! Direct Indian Riverfront! This home sits high above the river with over 100ft of riverfront & private dock w/boat lift! Fantastic sunset views across the Intercoastal! Great cul-de-sac lot on a quiet small street! Attractive river view as you enter! Split plan w/spacious master suite! Great room set up w/sliding glass doors open to the patio plus a separate dining area and quaint kitchen w/a breakfast bar. Large screened patio & big backyard! Come take a peek! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 153 x 99 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.42 | YEAR BUILT: | 1963 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1340 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 1876 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $4588.43 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | RADFORD ESTATES | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Daignault Realty Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map