print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #516546 |
![]() 4641 Decatur Circle n/a, Melbourne, FL 32934 PEACHTREE LANDING A REPLAT OF A PORTION OF LTS 41 |
|
|||||||||||||
| PRICE: |
$198,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2028 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1593 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2003 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Great Home in Peachtree Landing on a large corner lot. The entire home is wired for the internet and there are surround sound speakers ready for your home theatre. The home has been updated with new light fixtures, ceiling fans, built in bookcase, faux fireplace, golden plumbing fixtures, glass block window in master bath, oak crown moldings and galley rail in kitchen cabinets.The beautiful backyard has a sparkling pool and lush landscaping. The master bed includes a huge walk in closet. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.16 | YEAR BUILT: | 2003 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1593 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2028 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 250 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2031.93 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | PEACHTREE LANDING A REPLAT OF A PORTION OF LTS 41 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Buyers And Sellers Advg. Realty. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map