print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #516515 |
![]() 297 HIGHWAY A1A n/a, Satellite Beach, FL 32937 SILVER SANDS CONDO PH II |
|
|||||||
| PRICE: |
$434,900 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||
| BATHROOMS: | 2 | ||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||
| LIVING AREA SQ FT: | 1970 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1988 | LOT DIMENSIONS: | n/a x n/a | ||||||
| REMARKS: | GREAT VIEWS!! 32 FT OF OCEAN VIEW FROM WRAP BALCONY accessible from Living and Master bedroom. Overlooks sparkling heated pool on N.side. Under building parking, never get wet. Lots of tile floors, eat-in kitchen, split plan, jetted tub & separate shower in master bath, corner unit. All furnishings can be purchased separately with this unit. ONE MONTH MIN. RENTAL. Pets permitted. Come live the oceanfront lifestyle. Walk the beach from private dune crossover. Call Ruth to show. BRING ALL OFFERS. | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||
| ACREAGE: | n/a | YEAR BUILT: | 1988 | ||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 1970 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||
| PARKING: | Reserved,Under Building, | 55+ community: | N | ||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||
| HOA$ / TERM: | 385 / Mthly | CONTRUCTION: | Concrete Block, | ||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2407.73 | ||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Concrete,Gravel, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer, | ||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Vehicle Wash Access,Water Access,Ocean Access, | ||||||||
| Subdivision: | SILVER SANDS CONDO PH II | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of Edwards Realty Inc.. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map