print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #516492 |
![]() 3051 MARY ST, West Melbourne, FL 32904 HIGHLAND ESTATES |
|
|||||||||
| PRICE: |
$59,900 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||
| BATHROOMS: | 1 | ||||||||||
| TOTAL SQ FT: | 1398 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1365 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1971 | LOT DIMENSIONS: | 131 x 73 | ||||||||
| REMARKS: | SHORT SALE - MAKE OFFER...NEED TO SALE RIGHT NOW!! CBS home with 4 bedrooms with a LARGE yard on cul-de-sac street. Quiet and desireable West Melbourne neighborhood. A/C, Water Heater & Roof replaced since 2004. Needs flooring, repairs, touch up & fresh paint. Handyman's dream! AGENTS SEE AGENTS REMARKS | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 1 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||
| LOT. DIM: | 131 x 73 | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.22 | YEAR BUILT: | 1971 | ||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 1365 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 1398 | POOL: | N | ||||||||
| PARKING: | Open Parking, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $690.46 | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Utilities-City Water,Utilities-Sewer, | ||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||
| Subdivision: | HIGHLAND ESTATES | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Pioneer Properties USA. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map