print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #516442 |
![]() 820 DEL RIO WAY, Merritt Island, FL 32953 HARBOR DEL RIO CONDO PH II |
|
|||||||||||
| PRICE: |
$538,500 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||
| BATHROOMS: | 3 | ||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 3478 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 2005 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | With a combination of luxury and value, this Harbor Del Rio Deluxe Penthouse has a beautiful Merritt Island view. From the moment you arrive by keyed elevator to your private foyer, you will see the panoramic view provided by the extensive windows and sliding glass doors. Never before occupied, the color scheme of this beautiful condo is light, soft colors. With four bedrooms, large kitchen, and spacious living areas, there is private space for everyone to enjoy. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 4 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 2005 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 3478 | FIREPLACE: | N | ||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||
| PARKING: | 2 Car Garage,Under Building, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 380 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $10141.1 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile,Other-See Remarks, | ||||||||||
| UTILITIES: | Cooling-Central,Fuel-Electric,Heating-Central, | ||||||||||||
| COMMUNITY AMMENITIES: | Barbeque,Clubhouse/Rec Room,Community Pool,Exercise Room,Hot Tub/Spa,Park Area,Shuffleboard, | ||||||||||||
| Subdivision: | HARBOR DEL RIO CONDO PH II | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Luxury Real Estate Florida. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map