print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #516250 |
![]() 2922 BRANDYWINE CIR, Titusville, FL 32796 BRANDYWINE NORTH |
|
|||||||||||||
| PRICE: |
$192,700 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 2376 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1908 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2004 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | Conveniently located 4/2/2 home features incredible architectural designs, high ceilings and very open floor plan. Modern columns showcase formal DR & LR. Kitchen has solid surface counters, a separate brkfst room, and brkfst bar. Split plan features 3 bdrms on one side of the home and extra private master suite on the other. Master bath has garden tub and sep. shower w/ dbl sink and huge walk in closet. Features a family room, ceramic tile, privacy fenced backyard w/ plenty of room for a pool! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.19 | YEAR BUILT: | 2004 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1908 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 2376 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2325.73 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | BRANDYWINE NORTH | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Prudential The Property Place. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map