print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #516176 |
![]() 1637 MORLEY ST, Palm Bay, FL 32909 PORT MALABAR UNIT 46 |
|
|||||||
| PRICE: |
$189,500 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||
| BATHROOMS: | 4 | ||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||
| LIVING AREA SQ FT: | 2057 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1991 | LOT DIMENSIONS: | n/a x n/a | ||||||
| REMARKS: | Sellers will consider paying 3% CC and/or $5000 upgrades with acceptable offer. Well maintained duplex with 2 bdrm 2 ba units, both with screened porches and one car garage each. Do you want to be close to family, this would be perfect. Both units have water treatment system, window treatments, kitchen appliances. Both sides have carpet and tile flooring. Both units are rented at this time at $750/mo. Current owners are local and are very meticulous. | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Half Duplex | BEDROOMS: | 4 | ||||||
| WATERFRONT: | N | BATHROOMS: | 4 | ||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||
| ACREAGE: | 0.44 | YEAR BUILT: | 1991 | ||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 2057 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||
| PARKING: | 2 Car Garage,Open Parking, | 55+ community: | N | ||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $3112.65 | ||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Septic Sys,Utilities-Well Water, | ||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||
| Subdivision: | PORT MALABAR UNIT 46 | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of Assist2SellTwinsRealty. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map