print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #516090 |
![]() 786 SHELL ST, Satellite Beach, FL 32937 EAU GALLIE BY THE SEA |
|
|||||||||
| PRICE: |
$949,900 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||
| BATHROOMS: | 3 | ||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 3230 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Townhouse | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2008 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | This unit is decorator ready. Meaning buyer is able to choose flooring, lighting, cabinets, and colors. This unit already consist of doors, molding, and walls. Gorgeous 3 level townhomes with exquisite attention to detail. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||
| ACREAGE: | n/a | YEAR BUILT: | 2008 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 3230 | FIREPLACE: | Y | ||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 450 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $3509.48 | ||||||||
| EXT. FINISH: | Painted,Siding, | ROOF TYPE: | Metal, | ||||||||
| UTILITIES: | Cooling-Central,Heating-Central, | ||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||
| Subdivision: | EAU GALLIE BY THE SEA | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Curri Properties. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map