print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #516041 |
![]() 4895 WINCHESTER DR, Titusville, FL 32780 CATHEDRAL PINES II SECTION TWO |
|
|||||||||||||
| PRICE: |
$258,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2489 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1990 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | OWNERS WILLING TO NEGOTIATE! $5000 Flooring Credit being offered! If you're looking for a spacious and extremely well maintained 4 bedroom, 2 bath home with an oversized 2 car garage, located on almost half an acre in a great location close to shopping, recreation, restaurants, schools, beaches and fishing, as well as just a short trip to Orlando, Daytona or Melbourne, this is the house for you! Enjoy the large eat-in kitchen with an eating area that overlooks the large and *See Brochure* | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.4 | YEAR BUILT: | 1990 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2489 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 50 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1855.9 | ||||||||||||
| EXT. FINISH: | Siding,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | CATHEDRAL PINES II SECTION TWO | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Century 21 Paradise Palm Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map