print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #515902 |
![]() 4285 BERRY RD, Grant Valkaria, FL 32949 E 1/2 OF NW 1/4 OF NE 1/4 EX |
|
|||||||||||
| PRICE: |
$385,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 2816 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 1776 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1970 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | ZONED AGRICULTURAL! ENDLESS POSSIBILITIES! Horses, livestock, nursery, etc. Quiet country atmosphere, wildlife everywhere. Two ponds, a barn and two storage units as well. Spacious rooms to enjoy, eat-in kitchen and a wood-burning fireplace too. Two artesian wells and one shallow well. Security System. All of this and situated on almost five acres of land. True quiet, country living! | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | 4.81 | YEAR BUILT: | 1970 | ||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 1776 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | 2816 | POOL: | N | ||||||||||
| PARKING: | 2 Car Garage,Open Parking,R/V Boat Space,Other-See Remarks, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1421.55 | ||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric,Utilities-Septic Sys,Utilities-Telephone,Utilities-Well Water, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | E 1/2 OF NW 1/4 OF NE 1/4 EX | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Century 21 Indian River II. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map