print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #515507 |
![]() 3080 APPALOOSA BLVD, Melbourne, FL 32934 LAKEWOOD ESTATES SEC 1A |
|
|||||||||||
| PRICE: |
$597,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 4125 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2466 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1974 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | PEACEFUL SETTING - 4.65 acres w/ many trees, pasture area for HORSES; 4 bdrm house totally RENOVATED IN 04 w/new island kitchen, stainless appliances, many extras in cabinetry; kit open to family rm w/ french doors leading to large screen porch - GREAT FOR ENTERTAINING; all baths have new tile, fixtures & cabinetry, new ceramic tile and carpet throughout;2-car gar. plus 1-car DETACHED GAR/WORKSHOP, POSSIBLE OWNER FINANCE -call for details; appt only - security system. | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | 1 | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||
| ACREAGE: | 4.65 | YEAR BUILT: | 1974 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2466 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | 4125 | POOL: | N | ||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $8019.59 | ||||||||||
| EXT. FINISH: | Brick/Stone,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||
| UTILITIES: | Cooling-Electric,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Underground, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | LAKEWOOD ESTATES SEC 1A | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Sanders Associates. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map