print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #515400 |
![]() 412 THOMAS AVE, Cocoa, FL 32922 ROYAL GARDEN HOMES |
|
|||||||||
| PRICE: |
$71,500 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||
| BATHROOMS: | 1 | ||||||||||
| TOTAL SQ FT: | 1752 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1160 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1957 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | Good starter home, with lots of potential at a great price. Double-wide driveway. Large 300sq ft screened area for relaxing. A seperate utility room off of screened rm for storing all your extras. There is an automatic sprinkler system with timer on a well. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 2 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 1 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.17 | YEAR BUILT: | 1957 | ||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||
| LIVING SQ FT: | 1160 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 1752 | POOL: | N | ||||||||
| PARKING: | 1 Car Carport, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1604.82 | ||||||||
| EXT. FINISH: | Painted, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Hot Water-Electric,Utilities-City Water,Utilities-Sewer, | ||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||
| Subdivision: | ROYAL GARDEN HOMES | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Daignault Realty Inc. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map