print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #515006 |
![]() 3435 PARKWAY DR, Melbourne, FL 32934 PART OF N 717.44 FT AS DES IN ORB |
|
|||||||||||||
| PRICE: |
$319,500 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 4032 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2739 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1975 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | $$$$REDUCED!! Totally remodeled, Georgeous 3/3/2, 1.14 ac., 2 story, Master downstairs w/Cal. closet, granite kitchen counters, maple cabinets, modern SS vent, island w/cooktop, 2 pantries, formal lvg and dng rooms, coquina fireplace, 16" tile, new carpet, closets galore, huge laundry room w/chute, oversized 2 car garage, newer roof, sprinkler on well. SPECIAL FINANCING INCENTENTIVES ON THIS PROPERTY available through SIRVA MORTGAGE. Very private, lovely views. BRING YOUR TOYS OR HORSE, NO HOA!! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 1.14 | YEAR BUILT: | 1975 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2739 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 4032 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Brick,Concrete Block,Frame, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2659.79 | ||||||||||||
| EXT. FINISH: | Brick/Stone,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | PART OF N 717.44 FT AS DES IN ORB | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Prudential Sterling Properties. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map