print this listing
show on the map
email inquiry
|
|||||
| PROPERTY DETAILS MLS listing #514941 |
![]() 1050 FISKE BLVD, Cocoa, FL 32922 WINDOVER OF COCOA APT CONDO |
|
|||
| PRICE: |
$42,000 |
||||
|---|---|---|---|---|---|
| BEDROOMS: | 1 | ||||
| BATHROOMS: | 1 | ||||
| TOTAL SQ FT: | n/a sq. ft. | ||||
| LIVING AREA SQ FT: | 592 sq. ft. | ||||
| MAIN FEATURES | |||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||
| YEAR BUILT: | 1981 | LOT DIMENSIONS: | n/a x n/a | ||
| REMARKS: | GOOD INVESTMENT. ONE BEDROOM/ONE BATH UNIT ALL TILE FLOORS, TILE COUNTERTOPS & LAUNDRY ROOM. COMPLEX HAS POOL & WATER INCLUDED ON MONTHLY ASSESMENT. SELLER MAY WORK WITH CREATIVE FINANCING | ||||
| PROPERTY DETAILS: | |||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 1 | ||
| WATERFRONT: | N | BATHROOMS: | 1 | ||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||
| ACREAGE: | n/a | YEAR BUILT: | 1981 | ||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||
| LIVING SQ FT: | 592 | FIREPLACE: | N | ||
| TOTAL SQ FT: | n/a | POOL: | Y | ||
| PARKING: | Open Parking, | 55+ community: | N | ||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||
| HOA$ / TERM: | 200 / Mthly | CONTRUCTION: | Concrete Block, | ||
| TAX YEAR: | 2008 | TAX AMOUNT: | $692.24 | ||
| EXT. FINISH: | Painted, | ROOF TYPE: | Shingle-Asphalt, | ||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric, | ||||
| COMMUNITY AMMENITIES: | Community Pool,Laundry,Vehicle Wash Access, | ||||
| Subdivision: | WINDOVER OF COCOA APT CONDO | ||||
| ON THE MAP: | |||||
| This listing is courtesy of Trafford Realty Co.. Information herein deemed reliable but not guaranteed |
|||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map