print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #514468 |
![]() 9888 RIVERVIEW DR, Micco, FL 32976 LITTLE HOLLYWOOD SUBD |
|
|||||||||||||
| PRICE: |
$699,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2644 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1982 | LOT DIMENSIONS: | 205 x 100 | ||||||||||||
| REMARKS: | Enjoy the spectacular Sebastian River with views unlike any other in the community! Wonderfully updated 3 bedroom 3 1/2 bath home features fresh paint, new flooring and gourmet kitchen. This home boasts a pool accessible from a lower level. Lower floor can be finished to accomodate the tastes & needs of a discerning buyer to include in-law suite, home office, rec room or extra bedrooms. New seawall leading to dock & boat house & is just 20 minutes to the Sebastian Inlet. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | See Remarks | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | 205 x 100 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.57 | YEAR BUILT: | 1982 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2644 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 45 / Voluntarily | CONTRUCTION: | Concrete Block,Frame, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $3760.74 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Utilities-Septic Sys,Utilities-Well Water, | ||||||||||||||
| COMMUNITY AMMENITIES: | Park Area,Water Access, | ||||||||||||||
| Subdivision: | LITTLE HOLLYWOOD SUBD | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of S D Realty Exchange, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map