print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #514453 |
![]() 855 CASHEW CIR, Barefoot Bay, FL 32976 BAREFOOT BAY UNIT 2 PART 12 |
|
|||||||||
| PRICE: |
$119,999 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1272 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2006 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | This 24' X 50' Scotbuilt home has 2' X 6' construction throughout, full 8' ceilings, crown molding throughout & upgraded appliances. Appliances include a s/s refrigerator with water & ice in the door, built-in microwave, dishwasher & self cleaning electric range. Full height cabinets in kitchen & dining room. Living will be easy in this home. Furniture package is available for an extra fee. Beautiful new construction at a small price. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.09 | YEAR BUILT: | 2006 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||
| LIVING SQ FT: | 1272 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||
| PARKING: | 2 Car Carport, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 57 / Mthly | CONTRUCTION: | Manufactured, | ||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $1935.58 | ||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Fiber Optics,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Playground,Putting Green,Racquetball,Shuffleboard,Tennis Courts, | ||||||||||
| Subdivision: | BAREFOOT BAY UNIT 2 PART 12 | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Barefoot Bay Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map