print this listing
virtual tour show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #514427 |
![]() 4070 EUCALYPTUS PL, Cocoa, FL 32926 CEDAR LAKES MOBILE HOME PARK CO-OP |
|
|||||||||
| PRICE: |
$67,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||
| BATHROOMS: | 2 | ||||||||||
| TOTAL SQ FT: | 1367 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 1000 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 1987 | LOT DIMENSIONS: | n/a x n/a | ||||||||
| REMARKS: | PRETTY NEIGHBORHOOD! AFFORDABLE! Smoke free, immaculate, excellent condition home in quiet community w/pool, shuffleboard, clubhouse, library, fishing lake plus comm. events avail. Monthly fee $220. includes basic cable & lawn care & land share. Home includes two porches with storage/workshop and 2 car driveway. Also available is RV/Boat parking area for add'l fee of $50 a year. Community is convenient to highways and shopping. NOT a 55+ comm,but no children live here. Great place to call home | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||
| ACREAGE: | 0.26 | YEAR BUILT: | 1987 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||
| LIVING SQ FT: | 1000 | FIREPLACE: | N | ||||||||
| TOTAL SQ FT: | 1367 | POOL: | N | ||||||||
| PARKING: | Open Parking, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 220 / Mthly | CONTRUCTION: | Manufactured, | ||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $883.63 | ||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Park Area,Shuffleboard, | ||||||||||
| Subdivision: | CEDAR LAKES MOBILE HOME PARK CO-OP | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Trafford Realty Co.. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map