print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #514410 |
![]() 216 DOGWOOD AV, Melbourne Beach, FL 32951 MELBOURNE BEACH SOUTH |
|
|||||||||||||
| PRICE: |
$349,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | 3498 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2420 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1984 | LOT DIMENSIONS: | 100 x 116 | ||||||||||||
| REMARKS: | $36,000 PRICE REDUCTION! BRING AN OFFER! WALK TO THE BEACH from this family-sized home! Vaulted ceilings. Entertainment sized living room! Screened patio w/huge pool. Generous sized private master. Family room with stone fireplace & disappearing slides to the pool/patio area. The kitchen has an island, a breakfast bar AND an inviting nook! With 3 guest rooms & 3 full baths - 2 of which are pool baths, there's room for everyone! Seller will pay up to $3,000 of buyer's closing costs! Hurry! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 100 x 116 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.27 | YEAR BUILT: | 1984 | ||||||||||||
| FURNISHINGS: | Part | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2420 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | 3498 | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $2132.48 | ||||||||||||
| EXT. FINISH: | Siding,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Utilities-City Water,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | MELBOURNE BEACH SOUTH | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Pruitt Real Estate, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map